TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Silk Road Medical Inc ?
What does OpenAI free version (gpt-3.5-turbo) know about Silk Road Medical Inc?
| Last request | 19.02.2024 |
| Well Known | Yes |
| Description | Medical device company specializing in minimally invasive treatment of carotid artery disease |
| Most Notable Achievements | Their innovative technology has been shown to reduce the risk of stroke in patients |
| The Most Negative Fact | Limited market penetration compared to larger competitors |
| Competition | None |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Silk Road Medical Inc?
| Request date | |
| Well Known | No |
| Description | Silk Road Medical Inc is a medical device company that develops and manufactures less invasive medical devices intended for the treatment of carotid artery disease. |
| Most Notable Achievements | The company's innovative technology, TransCarotid Artery Revascularization (TCAR), has been proven to reduce the risk of stroke during surgery. |
| The Most Negative Fact | The company's products are highly specialized and therefore have a limited market. |
| Competition | |
| Share with friends |
What does Google AI (PaLM) know about Silk Road Medical Inc?
| Last request | 19.02.2024 |
| Well Known | no |
| Description | Silk Road Medical Inc. is a medical device company that develops and markets minimally invasive surgical devices for the treatment of cardiovascular disease. |
| Most Notable Achievements | The company's products include the Silk Road Stent, which is a self-expanding stent that is used to treat coronary artery disease. |
| The Most Negative Fact | The company's products are not widely used and the company has not been profitable. |
| Competition | None |
What does Microsoft Bing AI know about Silk Road Medical Inc?
| Well Known | No |
| Description | ltgee fvlraie ni ene odlempimscasndaolitesvane asecyocaitiaMri ay imzcr tyvnnia ii mtedd cirp |
| Most Notable Achievements | apkn eeogktirTto i rh vo soh ush oentifse tin etrncvdtblnac n e eweosnioh etiysahre |
| The Most Negative Fact | riamn ae kopdritredosr ltrLngtcmeeoat r ma meecepoopit tit |
| Competition | None |