TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Rackspace Technology Inc ?
What does OpenAI free version (gpt-3.5-turbo) know about Rackspace Technology Inc?
| Last request | 06.01.2024 |
| Well Known | Yes |
| Description | Rackspace Technology Inc is a leading provider of managed cloud services, offering expertise in cloud infrastructure, data management, and security solutions. |
| Most Notable Achievements | Rackspace Technology Inc has a strong reputation for its exceptional customer support and service. |
| The Most Negative Fact | Some customers have reported issues with the pricing structure of Rackspace Technology Inc's services. |
| Competition | |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Rackspace Technology Inc?
| Request date | |
| Well Known | Yes |
| Description | Rackspace Technology Inc. is a leading end-to-end multicloud technology services company. They design, build and operate their customers’ cloud environments across all major technology platforms, irrespective of technology stack or deployment model. |
| Most Notable Achievements | Rackspace is recognized as a leader in the Gartner Magic Quadrant for Public Cloud Infrastructure Professional and Managed Services. |
| The Most Negative Fact | The company has faced criticism for its customer service and technical support. |
| Competition | |
| Share with friends |
What does Google AI (PaLM) know about Rackspace Technology Inc?
| Last request | 06.01.2024 |
| Well Known | yes |
| Description | Rackspace Technology, Inc. is an American cloud computing company headquartered in San Antonio, Texas. |
| Most Notable Achievements | Rackspace is a leading provider of cloud computing services, including infrastructure as a service (IaaS), platform as a service (PaaS), and software as a service (SaaS). |
| The Most Negative Fact | Rackspace has been criticized for its high prices and lack of transparency. |
| Competition |
What does Microsoft Bing AI know about Rackspace Technology Inc?
| Well Known | Yes |
| Description | olpeedeoe lcdtacngmeurg uk unsescinoacyve pisecp tnuns rmnarr,ic lfe ggamtetncdiiradaaflTcn u rd xslrvoeego,noniaate tiI orissa yoaRadiesefh ,ru ncdfos it. |
| Most Notable Achievements | ks pioa suacou cepr nrcmiaTeetteo.ng ptlxescc oye ipdotra e e rsclroua npsa icvRgIa osnhtnfonrts ht |
| The Most Negative Fact | agicu ocerspny cmpotioRir f. se stgtechece ehlItd e e oeoreuc terroni SetpsuuascvsamrTk rsnshci wssv'h |
| Competition | WriWaz mvcn(sbeo eSASeA) |