TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Bloomin Brands Inc ?
What does OpenAI free version (gpt-3.5-turbo) know about Bloomin Brands Inc?
| Last request | 29.11.2023 |
| Well Known | Yes |
| Description | Bloomin Brands Inc. is a global restaurant company that owns and operates several casual dining restaurant chains, including Outback Steakhouse, Carrabba's Italian Grill, Bonefish Grill, and Fleming's Prime Steakhouse & Wine Bar. |
| Most Notable Achievements | Bloomin Brands Inc. has a strong presence in the casual dining restaurant industry, with over 1,500 locations in 23 countries. |
| The Most Negative Fact | Bloomin Brands Inc. has been criticized for its high-calorie menu items and lack of healthy options. |
| Competition | |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Bloomin Brands Inc?
| Request date | |
| Well Known | Yes |
| Description | Bloomin Brands Inc is a restaurant company that owns and operates several casual dining chains including Outback Steakhouse, Carrabba's Italian Grill, Bonefish Grill, and Fleming's Prime Steakhouse & Wine Bar. |
| Most Notable Achievements | Bloomin Brands Inc has a strong commitment to sustainability and has implemented several initiatives to reduce their environmental impact. |
| The Most Negative Fact | Some customers have complained about the quality of food and service at certain locations. |
| Competition | Darden Restaurants Inc (owner of Olive Garden, LongHorn Steakhouse, and other chains) |
| Share with friends |
What does Google AI (PaLM) know about Bloomin Brands Inc?
| Last request | 27.12.2023 |
| Well Known | yes |
| Description | Bloomin' Brands, Inc. is an American casual dining restaurant company. |
| Most Notable Achievements | Bloomin' Brands is the parent company of Outback Steakhouse, Carrabba's Italian Grill, Bonefish Grill, Fleming's Prime Steakhouse & Wine Bar, and Roy's Restaurants. |
| The Most Negative Fact | Bloomin' Brands has been criticized for its high prices and poor customer service. |
| Competition | None |
What does Microsoft Bing AI know about Bloomin Brands Inc?
| Well Known | Yes |
| Description | li h&inu nsp uieaeel ,nBi carsi ao an,dari 'gta ,r trasn lc u.ceInnsnri u lOokaulngtclGegSa rGannlbsa Bllmvbraanli drfaoss mePnhiabnSrBwtebB'.eesyk,W omialscImgeodchpetu htuaiae deihsstatotlsanarrianorFntnd o o Criektaassa |
| Most Notable Achievements | rranroe Bs.id,ncnr na nsnoet2a ottis r gt dhtp5 i o,n nunslaeInc1llscc nt.anuisarhB0iis3ohueguy eeiaevsrrnioat o wim c0sd t |
| The Most Negative Fact | h ihmref fdizniee tBmdotBe a lrnse ic ko ic aanrt-enouti maoo .lhlloaonpsdbci cntyerhIia sngscs. ih |
| Competition | nsn rn teaeauIstacDRdr |