TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Applied Therapeutics Inc ?
What does OpenAI free version (gpt-3.5-turbo) know about Applied Therapeutics Inc?
| Last request | 09.08.2024
(There is a high chance that below response is an AI hallucination) |
| Well Known | No |
| Description | Pharmaceutical company specializing in developing novel drugs for the treatment of serious diseases |
| Most Notable Achievements | Their innovative approach to drug development has led to promising results in clinical trials |
| The Most Negative Fact | Limited market presence compared to larger pharmaceutical companies |
| Competition | None |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Applied Therapeutics Inc?
| Request date | |
| Well Known | No |
| Description | Applied Therapeutics Inc is a clinical-stage biopharmaceutical company that develops novel products to target cardiovascular disease, galactosemia, and diabetic cardiomyopathy. |
| Most Notable Achievements | The company is pioneering the use of aldo-keto reductase (AKR) inhibitors for the treatment of serious diseases. |
| The Most Negative Fact | The company is still in the clinical-stage, meaning its products are not yet available on the market. |
| Competition | |
| Share with friends |
What does Google AI (PaLM) know about Applied Therapeutics Inc?
| Last request | 09.08.2024 |
| Well Known | no |
| Description | Applied Therapeutics, Inc. is a biopharmaceutical company that develops and commercializes novel drugs for the treatment of cancer and other diseases. |
| Most Notable Achievements | The company's lead product candidate, AT-101, is a small molecule inhibitor of the protein kinase AKT1, which is involved in the growth and survival of cancer cells. |
| The Most Negative Fact | The company has a limited product pipeline and is dependent on the success of AT-101. |
| Competition | None |
What does Microsoft Bing AI know about Applied Therapeutics Inc?
| Well Known | No |
| Description | pnoefrle ritucaeamnlsee n tgu gosgeo preiieaid nmfvlhyitsisseint co alvP upiameazad rcsd hotn ercso |
| Most Notable Achievements | ron oelpgiii ntihlnpnmh urtdTpo tsteedl ritainu ci nap e vsaorlsgc sovrvleaesmoelc iaahtd i r |
| The Most Negative Fact | pealapiLrtome rteiot drnhaareueacc srmea cdn m ciepepe mstl mcairgko |
| Competition | eoNn |