TRACK BRANDS ON AI
Monitor your brand, company, or product's online reputation in AI responses
Searching...
Loading...
It's taking longer than usual, we might be experiencing higher load.
Give it a few more seconds or try again in a moment.
Give it a few more seconds or try again in a moment.
Searching...
Loading...
What does AI know about Nektar Therapeutics ?
What does OpenAI free version (gpt-3.5-turbo) know about Nektar Therapeutics?
| Last request | 10.02.2024 |
| Well Known | Yes |
| Description | Nektar Therapeutics is a biopharmaceutical company that develops and commercializes innovative medicines in areas of high unmet medical need. |
| Most Notable Achievements | Nektar Therapeutics has a strong pipeline of potential drugs in various stages of development, offering hope for new treatment options. |
| The Most Negative Fact | Nektar Therapeutics has faced criticism for the high cost of its drugs, which can limit access for some patients. |
| Competition | None |
| Share with friends |
Register your email below to unlock features!
Don't like the AI answers? Who can help me Change them?
What does OpenAI paid version (gpt-4) know about Nektar Therapeutics?
| Request date | |
| Well Known | Yes |
| Description | Nektar Therapeutics is a biopharmaceutical company that discovers and develops innovative medicines in areas of high unmet medical need. |
| Most Notable Achievements | The company is known for its pioneering work in the field of PEGylation technology. |
| The Most Negative Fact | The company has faced criticism and lawsuits over alleged misleading statements about the effectiveness of its drug, NKTR-181. |
| Competition | |
| Share with friends |
What does Google AI (PaLM) know about Nektar Therapeutics?
| Last request | 10.02.2024 |
| Well Known | yes |
| Description | Nektar Therapeutics is a biopharmaceutical company that develops and commercializes medicines in the areas of oncology, pain, and immunology. |
| Most Notable Achievements | Nektar Therapeutics has a strong pipeline of drugs in development, including NKTR-214, which is being studied in a Phase 3 trial for the treatment of advanced solid tumors. |
| The Most Negative Fact | Nektar Therapeutics has been criticized for its high stock price, which has been driven by the success of its lead drug, NKTR-214. |
| Competition | None |
What does Microsoft Bing AI know about Nektar Therapeutics?
| Well Known | Yes |
| Description | ncmvpnsliihaezabc m n atedim v it e oiahtti hs e nauersmc.empcnepamsgiefy osea aaulrh caitoet rThiaetikedomecidvol i enoasnauird edarncc Nep l |
| Most Notable Achievements | rradepa nat i hanaileegs etrttt gskvoowierm evtu fsf piedsosTa Nnen.pr i spt,tre mfooos iiaenfo noaeo sp itg en per uehgpclnftr hlueootn |
| The Most Negative Fact | i.s dsehrsgt aonii etatcearoal orrhhs siwihdr tuutt k fee ti sccer scn s hfaph osca NmpcstTfmfeiiihatcmcog,ice |
| Competition | Nneo |